98" Samsung QN98QN990FFXZC Neo QLED 8K Vision AI Smart TV (2025)

On approved credit. An annual fee, as set out in your Account Agreement, may be charged to your account subject to certain conditions. Financing is provided by Fairstone Financial Inc. and is subject to all the terms and conditions in your Retail Credit Agreement, Disclosure Statement and the promotional plan disclosure statement (collectively the “Account Agreement”). Interest will accrue on the purchase amount and annual fees from the beginning of the promotional period, but no minimum payments are required. However, if you pay the balance in full by the promotional period expiration date, all accrued interest will be waived and not charged on the purchase amount and annual fees. If you do not pay the balance in full when the promotional period expires, all accrued interest will be charged at the annual interest rate of 31.99 as shown in your Account Agreement.
Available for delivery
Similar Colours and Options :
You may also like
65" Samsung QN65QN990FFXZC Neo QLED 8K Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | NeoQLED |
Series | 9 |
Product Type | NeoQLED |
Series | 9 |
Country of Origin | Vietnam |
Product Type | NeoQLED |
Series | 9 |
Country of Origin | Vietnam |
Display | |
Inch | 98 |
Real Inch | 97.5 |
Resolution | 8K (7,680 x 4,320) |
Refresh Rate | 120Hz |
Anti Reflection | Glare Free |
Inch | 98 |
Real Inch | 97.5 |
Resolution | 8K (7,680 x 4,320) |
Refresh Rate | 120Hz |
Anti Reflection | Glare Free |
Video | |
Picture Engine | NQ8 AI Gen3 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering pro |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 120Hz |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Adaptive Picture | AI Optimized/AI Customization |
Picture Upscale | 8K AI Upscaling Pro |
Filmmaker Mode | Yes |
Supersize Picture Enhancer | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Picture Engine | NQ8 AI Gen3 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering pro |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 120Hz |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Adaptive Picture | AI Optimized/AI Customization |
Picture Upscale | 8K AI Upscaling Pro |
Filmmaker Mode | Yes |
Supersize Picture Enhancer | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1CH |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 120W |
Speaker Type | 6.4.4CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1CH |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 120W |
Speaker Type | 6.4.4CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 45813 |
VESA Spec | 600 x 400 |
Screw Size | M8 |
Screw depth | 45813 |
VESA Spec | 600 x 400 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 4 videos |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 4 videos |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Knox Vault | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Knox Vault | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | (US) ATSC 3.0 (Canada) ATSC/ClearQAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Digital Broadcasting | (US) ATSC 3.0 (Canada) ATSC/ClearQAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 6E) |
Bluetooth | Yes (BT5.3) |
One Connect box | Wireless One Connect (Y25 8K) |
HDMI | 5 |
HDMI Maximum Input Rate | 8K 120Hz, 4K 120Hz (for HDMI 1/2/3/4/5) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 3 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wi-Fi | Yes (Wi-Fi 6E) |
Bluetooth | Yes (BT5.3) |
One Connect box | Wireless One Connect (Y25 8K) |
HDMI | 5 |
HDMI Maximum Input Rate | 8K 120Hz, 4K 120Hz (for HDMI 1/2/3/4/5) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 3 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | Infinity One |
Bezel Type | 4 Bezel-less |
Front Color | Graphite Black |
Stand Type | Slim OC Stand |
Stand Color | Space Graphite |
Bezel Type | 4 Bezel-less |
Front Color | Graphite Black |
Stand Type | Slim OC Stand |
Stand Color | Space Graphite |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Specifications | |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Set Size without Stand (WxHxD)(mm) | 2179 x 1240.3 x 19.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 2179 x 1316.4 x 369.6 |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Set Size without Stand (WxHxD)(mm) | 2179 x 1240.3 x 19.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 2179 x 1316.4 x 369.6 |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | TBD |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | TBD |
Power Consumption (Typical) | TBD |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | TBD |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | TBD |
Power Consumption (Typical) | TBD |
Dimension (WxHxD) | |
Package Size (WxHxD)(mm) | 2370 x 1420 x 230 |
Set Size without Stand (WxHxD)(inch) | 85.8 x 48.8 x 0.8 |
Set Size with Stand (WxHxD)(inch) Lowest | 85.8 x 51.8 x 14.6 |
Package Size (WxHxD)(inch) | 93.3 x 55.9 x 9.1 |
Package Size (WxHxD)(mm) | 2370 x 1420 x 230 |
Set Size without Stand (WxHxD)(inch) | 85.8 x 48.8 x 0.8 |
Set Size with Stand (WxHxD)(inch) Lowest | 85.8 x 51.8 x 14.6 |
Package Size (WxHxD)(inch) | 93.3 x 55.9 x 9.1 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 420 x 369.6 x 293.2 |
Stand Size (inch) | 16.5 x 14.6 x 11.5 |
Stand Size (mm) | 420 x 369.6 x 293.2 |
Stand Size (inch) | 16.5 x 14.6 x 11.5 |
Weight | |
Set Weight without Stand (kg) | 68 |
Set Weight with Stand (kg) | 86.5 |
Package Weight (kg) | 112.4 |
Stand Weight (kg) | 18.5 |
Set Weight without Stand (lb) | 149.9 |
Set Weight with Stand (lb) | 190.7 |
Package Weight (lb) | 247.8 |
Stand Weight (lb) | 40.8 |
Set Weight without Stand (kg) | 68 |
Set Weight with Stand (kg) | 86.5 |
Package Weight (kg) | 112.4 |
Stand Weight (kg) | 18.5 |
Set Weight without Stand (lb) | 149.9 |
Set Weight with Stand (lb) | 190.7 |
Package Weight (lb) | 247.8 |
Stand Weight (lb) | 40.8 |
Loading Quantity | |
40ft HC | 50 |
53ft | 68 |
40ft HC | 50 |
53ft | 68 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E(US), TM2360E(CA) |
Remote Controller Code No | BN59-01480A(US), BN59-01480G(CA) |
Slim Fit Wall-mount Support | Included |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E(US), TM2360E(CA) |
Remote Controller Code No | BN59-01480A(US), BN59-01480G(CA) |
Slim Fit Wall-mount Support | Included |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
One Connect Box Holder | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
One Connect Box Holder | Yes |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Security Update Period (At least 5 years) | TBD |