40" Samsung UN40F6000FFXZC Full HD 4K Smart TV (2025)

$399.99 CAD
On approved credit. An annual fee, as set out in your Account Agreement, may be charged to your account subject to certain conditions. Financing is provided by Fairstone Financial Inc. and is subject to all the terms and conditions in your Retail Credit Agreement, Disclosure Statement and the promotional plan disclosure statement (collectively the “Account Agreement”). Interest will accrue on the purchase amount and annual fees from the beginning of the promotional period, but no minimum payments are required. However, if you pay the balance in full by the promotional period expiration date, all accrued interest will be waived and not charged on the purchase amount and annual fees. If you do not pay the balance in full when the promotional period expires, all accrued interest will be charged at the annual interest rate of 31.99 as shown in your Account Agreement.
Available for delivery
Literature
Similar Colours and Options :
40" Samsung UN40F6000FFXZC Full HD 4K Smart TV (2025)
Display | |
---|---|
Screen Size | 40" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 39.5" |
Resolution | FHD (1,920 x 1,080) |
Overview | |
USB | 1 x USB-A |
HDMI | 2 |
Resolution | FHD (1,920 x 1,080) |
Diagonal Screen Size | 39.5" |
Video | |
Picture Engine | Hyper Real |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro Dimming | Micro Dimming Pro |
Contrast Enhancer | Yes |
Audio | |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Adaptive Sound | Adaptive Sound |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Works with AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Internet Connectivity | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote only |
Universal Guide | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Apple AirPlay | Yes |
Game Feature | |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes |
HDMI | 2 |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Front Colour | BLACK |
Stand | LOW FEET |
Stand Colour | BLACK |
Additional Feature | |
Embeded POP | No |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
Accessibility | |
Accessibillity - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 65 W |
Auto Power Off | Yes |
Dimension | |
Package Size (WxHxD) | 988 x 587 x 118 mm |
Set Size with Stand (WxHxD) | 906.3 x 546.0 x 157.6 mm |
Set Size without Stand (WxHxD) | 906.3 x 519.3 x 74.8 mm |
Stand (Basic) (WxD) | 646.7 x 157.6 mm |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 7.6 kg |
Set Weight with Stand | 5.9 kg |
Set Weight without Stand | 5.8 kg |
Accessory | |
Remote Controller Model | TM1240A |
Mini Wall Mount Compatible | Yes |
User Manual | Yes |
Power Cable | Yes |