65" Samsung QN65QN82FAFXZC Neo QLED 4K Vision AI Smart TV (2025)

WAS $1,899.99
$1,699.99 CAD
Sale Ends 26th June 2025
On approved credit. An annual fee, as set out in your Account Agreement, may be charged to your account subject to certain conditions. Financing is provided by Fairstone Financial Inc. and is subject to all the terms and conditions in your Retail Credit Agreement, Disclosure Statement and the promotional plan disclosure statement (collectively the “Account Agreement”). Interest will accrue on the purchase amount and annual fees from the beginning of the promotional period, but no minimum payments are required. However, if you pay the balance in full by the promotional period expiration date, all accrued interest will be waived and not charged on the purchase amount and annual fees. If you do not pay the balance in full when the promotional period expires, all accrued interest will be charged at the annual interest rate of 31.99 as shown in your Account Agreement.
Available for delivery
Similar Colours and Options :
65" Samsung QN65QN82FAFXZC Neo QLED 4K Vision AI Smart TV (2025)
Accessory | |
---|---|
Power Cable | Yes |
Zigbee / Thread Module | Built-In |
SlimFit Cam Compatible | Yes |
Full Motion Slim Wall Mount Compatible (Y22) | Yes |
User Manual | Yes |
Mini Wall Mount Compatible | Yes |
Optional Stand Compatible (Studio) | Yes |
Remote Controller Model | TM2360E |
Weight | |
Set Weight without Stand | 22.7 kg |
Set Weight with Stand | 23.7 kg |
Package Weight | 30.8 kg |
Dimension | |
VESA Spec | 400 x 300 mm |
Stand (Basic) (WxD) | 314.3 x 279.4 mm |
Set Size without Stand (WxHxD) | 1446.5 x 829.3 x 46.6 mm |
Set Size with Stand (WxHxD) | 1446.5 x 886.3 x 279.4 mm |
Package Size (WxHxD) | 1593 x 930 x 158 mm |
Power & Eco Solution | |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Power Consumption (Typical) | 217 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 270 W |
Power Supply | AC110-120V~ 50/60Hz |
Eco Sensor | Yes |
Accessibility | |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Accessibillity - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Additional Feature | |
V-Chip | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
EPG | Yes |
Embeded POP | Yes |
Design | |
Stand Colour | BLACK |
Stand | AERO CENTER |
Front Colour | TITAN BLACK |
Bezel Type | 3 Bezel-less |
Design | Simple Chamfer |
Connectivity | |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | Yes(5.3) |
Wi-Fi | Yes (Wi-Fi 5) |
Ex-Link ( RS-232C ) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | 1 |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
USB | 2 x USB-A |
HDMI | 4 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/Clear QAM |
Game Feature | |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HGiG | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
Mini Map Zoom | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
VRR | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Smart Feature | |
Apple AirPlay | Yes |
Daily+ | Yes |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
Smart Service | |
Samsung Health | Yes |
Universal Guide | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Works with AI Speaker | Alexa, Google Assistant |
Internet Connectivity | Yes |
Samsung TV Plus | Yes |
Built-in Voice Assistant | Alexa |
Far-Field Voice Interaction | Yes |
Bixby | Yes |
Operating System | Tizen™ Smart TV |
Audio | |
360 Audio | Yes |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Speaker Type | 4CH |
Q-Symphony | Yes |
Sound Output (RMS) | 40W |
Object Tracking Sound | OTS Lite |
Dolby Atmos | Yes |
Video | |
AI HDR Remastering | Auto HDR Remastering |
HDR Brightness Optimizer | Yes |
Filmmaker Mode (FMM) | Yes |
Smart Calibration | Basic |
Motion Technology | Motion Xcelerator 144Hz |
Contrast Enhancer | Real Depth Enhancer |
Micro Dimming | Ultimate UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Contrast | Quantum Matrix Technology Core |
AI Upscale | 4K AI Upscaling |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
HDR (High Dynamic Range) | Neo Quantum HDR |
Picture Engine | NQ4 AI Gen2 Processor |
Display | |
Resolution | 4K (3,840 x 2,160) |
Diagonal Screen Size | 64.5" |
Refresh Rate | 120Hz (Up to 144Hz) |
Screen Size | 65" |