32" Frigidaire 18 Cu. Ft. Counter-Depth French Door Refrigerator - FRFG1723AW

No Payments. No Interest if Balance Paid Off in 12 Months *
Available for delivery
*We will match competitor pricing on identical items within your local market. Exclusions include national retail pricing, online-only offers, and clearance items.
Features
CrispSeal® Crispers
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.

Enhanced storage in a compact design
Find a place for all your favorites with our gallon door bin storage, edge to edge glass shelves and a 3 tier freezer storage.

EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.

ENERGY STAR® Certified
Save money and maximize energy efficiency.

Auto-Close Doors
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.

Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
| Right to Repair Details | |
|---|---|
| Right to Repair | Partially Available - Visit frigidaire.ca/right-to-repair for more information |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed 2 Liter Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 2 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Drawer Color | Clear |
| Interior Lighting | None |
| Number of Baskets / Bins | 1 |
| Number of Drawers | 2 |
| Ice Maker | |
| Icemaker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Square |
| CONTROLS | |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | No |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
| Dimensions and Volume | |
| Height With Hinge | 67 9/10" |
| Height Without Hinge | 67 1/10" |
| Width | 31 3/10" |
| Width of Cabinet | 31 1/10" |
| Width With Doors 90° Open | 37 1/2" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door 90° Open | 43" |
| Depth With Door and Handle | 31" |
| Freezer Capacity | 5.4 Cu. Ft. |
| Fresh Food Capacity | 12.2 Cu. Ft. |
| Total Capacity | 17.6 Cu. Ft. |
| General Specifications | |
| Annual Energy | 543 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 220 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| Energy Star | Yes |