36" Forno 20 Cu. Ft. Salerno Side by Side Stainless Steel Refrigerator with Decorative Grill - FFRBI1844-40SG

No Payments. No Interest if Balance Paid Off in 12 Months *
Available for delivery
*We will match competitor pricing on identical items within your local market. Exclusions include national retail pricing, online-only offers, and clearance items.
The Forno Salerno 36 Inch side-by-side refrigerator upgraded to a 40 Inch built-in unit featuring a decorative grill for space optimization and seamless integration into your kitchen decor. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness. With a frost-free multi air flow cooling system, this appliance boasts a 20 cu.ft. capacity and adjustable shelving for versatile grocery storage. Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls. The Fresh Food storage capacity of 13.48 cu.ft. includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers. The 6.53 cu.ft. Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage.
Features
- The 36-inch Salerno, enhanced with decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
- Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
- Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
- Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
- Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
| GENERAL | |
|---|---|
| Product Type | Side by side refrigerator |
| Installation | Built-in |
| Space Capacity | 6.53 |
| Fresh Food Capacity | 13.48 |
| Freezer Capacity | 6.53 |
| Panel Ready | No |
| Panel Included | No |
| Smudge-Resistant Finish | Yes |
| Handle Color/Finish | Silver |
| Freezer Door Style | Swing Door |
| Freezer Section Layout | Adjustable Racks |
| Icemaker | Yes |
| Ice Maker Type | Dual |
| Automatic Ice Level Control | Yes |
| Ice Maker Connector Included | Yes |
| Internal Water Dispenser | Yes |
| External Water and Ice Dispenser | Yes |
| Water/Ice Dispenser Options | Cubed IceCold Water |
| Ice Maker Kit Included | Yes |
| Removable Ice Bucket | Yes |
| Optional Ice Maker | Yes |
| Supported Optional Ice Maker | Optional |
| Filtration System Included | Yes |
| Auto-fill Water | No |
| Coffee Brewer | No |
| Counter Depth | Yes |
| Door Within Door | Yes |
| Independent Drawer/Door | Yes |
| Spill-proof Shelves | Yes |
| Sabbath Mode | Yes |
| Solar Powered | No |
| Door Ajar Alarm | Yes |
| Safety Lock | No |
| Interior Light | Yes |
| Automatic Door Closer | No |
| Magnetic Doors | Yes |
| Door Storage | Yes |
| Adjustable Door Storage | Yes |
| Number of Gallon Door Bins | 1 |
| Fresh Food Section Layout | Gallon/Liter Door Bins |
| Number of Fresh Food Shelves | 3 |
| Adjustable Shelves | Yes |
| Number of Drawers | 2 |
| Temperature Controlled Drawers | Yes |
| Freezer Shelf Material | Glass |
| Number of Freezer Drawers | 2 |
| Display Screen | LED |
| Control Type | Electronic |
| Defrost | Automatic/Frost Free |
| Concealed Hinges | Yes |
| Freezer Minimum Temperature (°F) | -9 |
| Freezer Maximum Temperature (°F) | 41 |
| Garage Ready | No |
| Dual Evaporated Cooling System | Yes |
| Leveling Legs | Yes |
| Quiet Operation | No |
| Compatible Bulb Type | LED |
| Flammable Gases | Yes |
| Non-flammable, Non-toxic gases | Yes |
| Electrical | |
| Plug-In | Yes |
| Power Cord Included | Yes |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 |
| Estimated Yearly Electricity Use | 238 |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Eligible for Replacement Parts | Yes |
| Eligible for Hardware Packs | Yes |
| Freezer Height - Top to Bottom | 86.2 |
| Freezer Depth - Front to Back | 29.76 |
| Freezer Width - Side to Side | 40 |
| Dimensions | |
| Overall Height - Top to Bottom (in) | 86.2 |
| Overall Width - Side to Side (in) | 40 |
| Overall Depth - Front to Back (in) | 29.76 |
| Interior Height - Top to Bottom (in) | 50.75 |
| Interior Width - Side to Side (in) | 11.75 |
| Interior Depth - Front to Back (in) | 18 |
| Overall Product Weight (lbs) | 221 |
| Depth with door open 90° (in) | 45.74 |
| Warranty | |
| Product Warranty | Yes |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |