36" Forno 20 Cu. Ft. Salerno Espresso White Side-by-Side Refrigerator - FFRBI1844-36WHT

No Payments. No Interest if Balance Paid Off in 12 Months *
Available for delivery
*We will match competitor pricing on identical items within your local market. Exclusions include national retail pricing, online-only offers, and clearance items.
The Forno Salerno 36 Inch side-by-side white refrigerator delivers optimal performance and maximizes storage efficiency. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness. With a frost-free multi air flow cooling system, this appliance boasts a 20 cu.ft. capacity and adjustable shelving for versatile grocery storage. Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls. The Fresh Food storage capacity of 13.48 cu.ft. includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers. The 6.53 cu.ft. Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage. Antique brass handles add an elegant finishing touch to this high-performing and stylish appliance.
Features
- Sleek white finish doors with optional antique brass handles offer a customizable touch of sophistication.
- Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
- Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
- Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
| GENERAL | |
|---|---|
| Product Type | Side by side refrigerator |
| Installation | Freestanding |
| Total Capacity | 20 |
| Fresh Food Capacity | 13.48 |
| Freezer Capacity | 6.53 |
| Panel Ready | No |
| Panel Included | No |
| Smudge-Resistant Finish | No |
| Handle Color/Finish | Stainless Steel & Antique Brass |
| Freezer Door Style | Swing Door |
| Freezer Section Layout | Adjustable Racks |
| Icemaker | Yes |
| Ice Maker Type | Single |
| Automatic Ice Level Control | Yes |
| External Water and Ice Dispenser | Yes |
| Water/Ice Dispenser Options | Crushed IceCubed IceCold Water |
| Removable Ice Bucket | Yes |
| Filtration System Included | Yes |
| Counter Depth | Yes |
| Independent Drawer/Door | Yes |
| Spill-proof Shelves | Yes |
| Sabbath Mode | Yes |
| Cooling System | Compressor Based |
| Door Ajar Alarm | Yes |
| Safety Lock | No |
| Interior Light | Yes |
| Magnetic Doors | Yes |
| Door Storage | Yes |
| Number of Gallon Door Bins | 1 |
| Fresh Food Section Layout | Gallon/Liter Door Bins |
| Number of Fresh Food Shelves | 4 |
| Adjustable Shelves | Yes |
| Number of Drawers | 2 |
| Temperature Controlled Drawers | No |
| Freezer Shelf Material | Glass |
| Number of Freezer Drawers | 2 |
| Display Screen | LED |
| Control Type | Electronic |
| Defrost | Automatic/Frost Free |
| Concealed Hinges | Yes |
| Freezer Minimum Temperature (°F) | -10 |
| Freezer Maximum Temperature (°F) | 5 |
| Refrigerator Minimum Temperature (°F) | 32 |
| Refrigerator Maximum Temperature (°F) | 43 |
| Garage Ready | No |
| Leveling Legs | Yes |
| Quiet Operation | Yes |
| Compatible Bulb Type | LED |
| Electrical | |
| Plug-In | Yes |
| Power Cord Included | Yes |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 |
| Estimated Yearly Electricity Use | 238 |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Eligible for Replacement Parts | Yes |
| Eligible for Hardware Packs | Yes |
| Freezer Height - Top to Bottom | 70.08 |
| Freezer Depth - Front to Back | 29.76 |
| Freezer Width - Side to Side | 35.87 |
| Interior Freezer Dimensions Width (in) | 11.75 |
| Interior Freezer Dimensions Depth (in) | 18 |
| Interior Freezer Dimensions Height (in) | 50.75 |
| Dimensions | |
| Overall Height - Top to Bottom (in) | 70.08 |
| Overall Width - Side to Side (in) | 35.87 |
| Overall Depth - Front to Back (in) | 29.76 |
| Interior Height - Top to Bottom (in) | 50.75 |
| Interior Width - Side to Side (in) | 11.75 |
| Interior Depth - Front to Back (in) | 18 |
| Overall Product Weight (lbs) | 213 |
| Depth with door open 90° (in) | 45.74 |
| Warranty | |
| Product Warranty | Yes |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |