58" Samsung UN58U8000FFXZC Crystal UHD 4K Smart TV (2025)

$849.99 CAD
On approved credit. An annual fee, as set out in your Account Agreement, may be charged to your account subject to certain conditions. Financing is provided by Fairstone Financial Inc. and is subject to all the terms and conditions in your Retail Credit Agreement, Disclosure Statement and the promotional plan disclosure statement (collectively the “Account Agreement”). Interest will accrue on the purchase amount and annual fees from the beginning of the promotional period, but no minimum payments are required. However, if you pay the balance in full by the promotional period expiration date, all accrued interest will be waived and not charged on the purchase amount and annual fees. If you do not pay the balance in full when the promotional period expires, all accrued interest will be charged at the annual interest rate of 31.99 as shown in your Account Agreement.
Available for delivery
Similar Colours and Options :
58" Samsung UN58U8000FFXZCCrystal UHD 4K Smart TV (2025)
General Information | |
---|---|
Product Type | LED |
Series | 8 |
Country of Origin | Mexico |
Display | |
Inch | 58 |
Real Inch | 57.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 60Hz |
Video | |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | Pur Color |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Film Mode | Yes |
Picture Upscale | 4K Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
Color Booster | Yes |
Audio | |
Dolby Decoder | MS12 2CH |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes (Voice Ready) |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Internet Connectivity | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 23-25 |
VESA Spec | 200 x 200 |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
Storage Share | Yes |
Click to Search | Yes (US only) |
Google Cast | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Feature | |
ConnectShareâ„¢ | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/Clear QAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 3 |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Design | |
Design | Design |
Bezel Type | 3 Bezel-less |
Front Color | BLACK |
Stand Type | BASIC FEET |
Stand Color | TITAN GRAY |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 150 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 125 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1285.7 x 749 x 76.8 |
Set Size with Stand (WxHxD)(mm) Lowest | 1285.7 x 800.2 x 222 |
Package Size (WxHxD)(mm) | 1421 x 846 x 135 |
Set Size without Stand (WxHxD)(inch) | 50.6 x 29.5 x 3 |
Set Size with Stand (WxHxD)(inch) Lowest | 50.6 x 31.5 x 8.7 |
Package Size (WxHxD)(inch) | 55.9 x 33.3 x 5.3 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 25 x 173.7 x 222 |
Distance between the two ends of the Stand (Basic)(mm) | 883 |
Stand Size (inch) | 1 x 6.8 x 8.7 |
Distance between the two ends of the Stand (Basic)(inch) | 34.8 |
Weight | |
Set Weight without Stand (kg) | 12 |
Set Weight with Stand (kg) | 12.3 |
Package Weight (kg) | 175 |
Stand Weight (kg) | 0.3 |
Set Weight without Stand (lb) | 26.5 |
Set Weight with Stand (lb) | 27.1 |
Package Weight (lb) | 385.8 |
Stand Weight (lb) | 0.7 |
Loading Quantity | |
40ft HC | 264 |
53ft | 540 |
Accessory | |
Remote Controller Type | IR Simple Remote |
Remote Controller Model | TM2240A |
Remote Controller Code No | BN59-01484A |
Batteries (for Remote Control) | DV 3.0 (AAA x 2ea) |
Studio Stand Support | Yes |
Mini Wall Mount Support | Yes |
Zigbee / Thread Module | Dongle Support |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |