65" Samsung QN65S95FAFXZC OLED 4K Vision AI Smart TV (2025)

On approved credit. An annual fee, as set out in your Account Agreement, may be charged to your account subject to certain conditions. Financing is provided by Fairstone Financial Inc. and is subject to all the terms and conditions in your Retail Credit Agreement, Disclosure Statement and the promotional plan disclosure statement (collectively the “Account Agreement”). Interest will accrue on the purchase amount and annual fees from the beginning of the promotional period, but no minimum payments are required. However, if you pay the balance in full by the promotional period expiration date, all accrued interest will be waived and not charged on the purchase amount and annual fees. If you do not pay the balance in full when the promotional period expires, all accrued interest will be charged at the annual interest rate of 31.99 as shown in your Account Agreement.
Available for delivery
Similar Colours and Options :
65" Samsung QN65S95FAFXZC OLED 4K Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | OLED |
Series | 9 |
Country of Origin | Mexico |
Display | |
Inch | 65 |
Real Inch | 64.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 165Hz) |
Anti Reflection | OLED Glare Free |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
HDR (High Dynamic Range) | OLED HDR Pro |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Viewing Angle | Ultra Viewing Angle |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 165Hz |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic |
Adaptive Picture | Optimized/AI Customization |
Picture Upscale | 4K AI Upscaling Pro |
Filmmaker Mode | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1CH |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 70W |
Speaker Type | 4.2.2CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 45813 |
VESA Spec | 400 x 300 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
ConnectShareâ„¢ | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/Clear QAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
One Connect box | One Connect (Y24 4K) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 3 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack / LR) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | Infinity One |
Bezel Type | 4 Bezel-less |
Front Color | Graphite Black |
Stand Type | Slim OC Stand |
Stand Color | Titan Black |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 540 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 146 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1443.5 x 829.4 x 10.98 |
Set Size with Stand (WxHxD)(mm) Lowest | 1443.5 x 894.4 x 267.9 |
Package Size (WxHxD)(mm) | 1625 x 935 x 170 |
One Connect Box Size (WxHxD) (mm) | 360 x 32.9 x 330 |
Set Size without Stand (WxHxD)(inch) | 56.8 x 32.7 x 0.4 |
Set Size with Stand (WxHxD)(inch) Lowest | 56.8 x 35.2 x 10.5 |
Package Size (WxHxD)(inch) | 64 x 36.8 x 6.7 |
One Connect Box Size (WxHxD) (inch) | 14.2 x 1.3 x 13 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 360 x 296.6 x 267.9 |
Distance between the two ends of the Stand (Basic)(mm) | 360 |
Stand Size (inch) | 14.2 x 11.7 x 10.5 |
Distance between the two ends of the Stand (Basic)(inch) | 14.2 |
Weight | |
Set Weight without Stand (kg) | 18.9 |
Set Weight with Stand (kg) | 29 |
Package Weight (kg) | 39.8 |
Stand Weight (kg) | 10.1 |
Set Weight without Stand (lb) | 41.7 |
Set Weight with Stand (lb) | 63.9 |
Package Weight (lb) | 87.7 |
Stand Weight (lb) | 22.3 |
Loading Quantity | |
40ft HC | 168 |
53ft | 228 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
Mini Wall Mount Support | Yes |
Auto Rotating Wall Mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |